| |
|
| | $99 Per Hour for One-on-One Training | Create-a-Webinar Schedule a one-hour webinar with our trainer and learn the topics of your choosing - It can be different software programs or different topics in one product or an individualized Q & A designed by you. Click the Create-a-Webinar link and provide the details we need to customize your webinar. |
| | |
| | Wednesday, October 20, 2010 |
| | | Upgrading from Office 2007 to 2010 9:30 a.m. - 10:30 a.m. |
| |  | What's New in the Office Interface? |
| |  | Overview of Charges from Word 2007 to 2010 |
| |  | Overview of Changes from Excel 2007 to 2010 |
| |  | Overview of Changes from PowerPoint 2007 to 2010 |
| |  | Overview of Changes from Outlook 2007 to 2010 |
| | | Upgrading from Office 2003 to 2010 10:45 a.m. - 11:45 a.m. |
| |  | What's In and What's Out |
| |  | Exploring the Ribbon |
| |  | Using the File Tab |
| |  | Using the Navigation Pane |
| |  | Understanding New File Formats |
| |  | Customizing the Quick Access Toolbar |
| |  | Customizing the Ribbon |
| |  | Inspecting a Document |
| | | Introduction to Access 2007 1:30 p.m. - 2:30 p.m. |
| |  | Introduction to Database Concepts and Terminology |
| |  | Introduction to Access 2007 |
| |  | Examining Access Objects - Tables, Queries, Forms & Reports |
| |  | Finding and Editing Records |
| |  | Sorting and Filtering Records |
| | | |
Webinar Topics Classes Available CLE Classes Floor Support Help Desk Site Map |